Welcome to “The Essentialist”, one of our headline features here at Fantasy Football Informer outlining our picks of essential players in FPL.
Here we compile data from previous gameweeks, upcoming fixtures, and recent form, to give a predicted score for each FPL player, over the next 6 gameweeks. Updated before each new gameweek, this enables us to provide a list of the top 5 players in each position. It’s these players who we consider to be as close to “Essential” as you can get for your team. This is one of our personal favourite FPL tips articles.
Check out the table below, arranged in order of predicted points over the next 6 gameweeks. You can use the special column headers to arrange the data as you would like.
| Name | Team | Pos | Price | GW23 | 24 | 25 | 26 | 27 | 28 | Total | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salah | LIV | MID | 13.4 | 8 | 8 | 7 | 9 | 5 | 8 | 45 | 3.3 |
| Aubameyang | ARS | FWD | 11.3 | 7 | 9 | 4 | 7 | 8 | 8 | 43 | 3.7 |
| Hazard | CHE | MID | 11.1 | 5 | 6 | 8 | 4 | 8 | 6 | 37 | 3.5 |
| Sterling | MCI | MID | 11.3 | 6 | 6 | 6 | 6 | 5 | 7 | 36 | 3.2 |
| Pogba | MUN | MID | 8.6 | 7 | 7 | 5 | 6 | 5 | 5 | 35 | 3.8 |
| Sane | MCI | MID | 9.6 | 6 | 5 | 5 | 5 | 5 | 6 | 32 | 3.4 |
| Aguero | MCI | FWD | 11.2 | 4 | 5 | 5 | 5 | 5 | 6 | 30 | 2.7 |
| Ings | SOT | FWD | 5.5 | 5 | 5 | 5 | 6 | 3 | 6 | 30 | 5.5 |
| Jimenez | WOL | FWD | 6.4 | 5 | 5 | 4 | 6 | 4 | 5 | 29 | 4.5 |
| Rashford | MUN | FWD | 7.5 | 6 | 6 | 4 | 5 | 4 | 4 | 29 | 3.7 |
| Doherty | WOL | DEF | 5.2 | 5 | 5 | 4 | 5 | 4 | 5 | 28 | 5.1 |
| Robertson | LIV | DEF | 6.7 | 5 | 5 | 4 | 5 | 3 | 5 | 27 | 4 |
| van Dijk | LIV | DEF | 6.5 | 5 | 5 | 4 | 5 | 3 | 5 | 27 | 3.9 |
| Walker | MCI | DEF | 6.4 | 5 | 4 | 4 | 4 | 4 | 5 | 26 | 3.9 |
| Alisson | LIV | GK | 5.9 | 5 | 4 | 4 | 4 | 4 | 4 | 25 | 4.2 |
| Ederson | MCI | GK | 5.6 | 5 | 4 | 4 | 4 | 4 | 4 | 25 | 4.4 |
| De Gea | MUN | GK | 5.7 | 4 | 4 | 4 | 4 | 4 | 4 | 24 | 4.1 |
| Trippier | TOT | DEF | 6.1 | 4 | 5 | 5 | 4 | 4 | 2 | 24 | 4.1 |
| McCarthy | SOT | GK | 4.4 | 4 | 4 | 4 | 4 | 3 | 4 | 23 | 5.1 |
| Patricio | WOL | GK | 4.5 | 4 | 4 | 3 | 4 | 3 | 4 | 22 | 5 |
Points are predictions based on form, fixtures and statistics.